Market Insights
Real Estate Prices in Casablanca in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
647
Active listings
10
Cities covered
29
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 84 765 MAD | 4 908 157 MAD | 566 | |
| 4 728 688 MAD | 7 034 475 MAD | 28 | |
| 12 600 MAD | 5 697 778 MAD | 23 | |
| 39 250 MAD | 7 742 857 MAD | 15 | |
| 24 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| 6 500 MAD | — | 1 | |
| — | 5 900 000 MAD | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement411
63.5%
Villa96
14.8%
Bureau86
13.3%
Local commercial41
6.3%
Studio13
2%
Average prices by property type
| Property type | Transaction | Average price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for rent | 64 493 MAD | 531 MAD/m² | 209 |
| Apartment | for sale | 3 255 265 MAD | 17 792 MAD/m² | 160 |
| Office | for rent | 22 185 MAD | 143 MAD/m² | 66 |
| Villa | for sale | 13 937 500 MAD | 24 830 MAD/m² | 32 |
| Villa | for rent | 40 380 MAD | 95 MAD/m² | 25 |
| Commercial space | for sale | 3 801 290 MAD | 22 072 MAD/m² | 23 |
| Office | for sale | 5 064 250 MAD | 19 732 MAD/m² | 20 |
| Commercial space | for rent | 662 911 MAD | 939 MAD/m² | 18 |
| Studio | for rent | 7 267 MAD | 141 MAD/m² | 12 |
Data updated on 2026-06-23 · 566 active listings
Prices by neighborhood
| Neighborhood | Avg. rent | Avg. sale price | Listings |
|---|---|---|---|
| Racine | 17 654 MAD | 3 342 379 MAD | 68 |
| Maarif | 88 438 MAD | 2 068 043 MAD | 49 |
| Gauthier | 138 838 MAD | 2 674 688 MAD | 48 |
| Bourgogne | 587 526 MAD | 1 469 484 MAD | 48 |
| Ain Diab | 27 167 MAD | 8 567 091 MAD | 38 |
| Abdelmoumen | 13 015 MAD | 2 221 889 MAD | 33 |
| Californie | 30 605 MAD | 10 258 333 MAD | 32 |
| Casablanca Finance City | 21 203 MAD | 11 700 000 MAD | 25 |
| Anfa | 51 319 MAD | 17 568 214 MAD | 23 |
| Triangle d'Or | 24 115 MAD | 4 375 000 MAD | 23 |
| Palmier | 194 167 MAD | 2 158 438 MAD | 20 |
| Les Princesses | 9 500 MAD | 2 058 333 MAD | 17 |
| Oasis | 16 023 MAD | 11 105 000 MAD | 17 |
| Centre Ville | 22 328 MAD | 2 033 594 MAD | 17 |
| C.I.L | 33 800 MAD | 9 900 000 MAD | 12 |
| Sidi Maarouf | 60 500 MAD | 12 637 500 MAD | 10 |
| Riviera | 12 638 MAD | 1 500 000 MAD | 9 |
| Ghandi | 23 786 MAD | 2 000 000 MAD | 8 |
| Val Fleuri | 7 300 MAD | 2 214 286 MAD | 8 |
| Beauséjour | 8 960 MAD | 1 200 000 MAD | 7 |
